Tia Consulting Buy Tradelines

Buy Our Latest Tradelines

Unlock your credit potential with our newest premium tradelines.
Explore now to see our latest inventory.

Tradeline Inventory
# ⬍ Bank / Info ⬍ Limit ⬍ Age ⬍ Purchase by Dateline ⬍ Price ⬍ Action
1 Amex
No Age Reports
$22,000 N/A 1st $375.00
2 Amex
No Age Reports
$18,700 N/A 1st $350.00
3 Amex
No Age Reports
$30,000 N/A 6th $400.00
4 Amex
No Age Reports
$25,000 N/A 29th $375.00
5 Citi Card $10,000 26 Years 9th $700.00
6 Capital One $7,650 25 Years 3rd $625.00
7 Chase
Addr Must Match
$16,500 24 Years 8th $675.00
8 Barclays
Must KEO Addr
$12,000 18 Years 11th $500.00
9 Capital One $5,000 18 Years 24th $525.00
10 Citi Card $25,000 17 Years 25th $700.00
11 Capital One $2,000 17 Years 14th $525.00
12 Capital One $800 17 Years 4th $525.00
13 Navy Federal $32,000 14 Years 7th $725.00
14 Bank of America $20,000 14 Years 14th $600.00
15 Chase
Addr Must Match
$15,600 12 Years 15th $525.00
16 Capital One $6,500 12 Years 12th $450.00
17 Capital One $5,800 12 Years 7th $450.00
18 Citibank $10,000 12 Years 13th $475.00
19 Capital One $5,500 11 Years 18th $450.00
20 Capital One $10,000 10 Years 19th $500.00
21 Chase $7,900 10 Years 14th $475.00
22 Citi Card $27,500 9 Years 21st $675.00
23 Discover $26,300 9 Years 20th $675.00
25 Capital One $14,000 8 Years 2nd $450.00
26 Discover $17,000 8 Years 13th $475.00
27 Barclays $10,000 8 Years 3rd $425.00
28 Navy Federal $23,000 7 Years 9th $550.00
29 Key Bank $11,500 7 Years 1st $400.00
30 Citi Card $10,000 7 Years 14th $400.00
31 Chase $5,000 7 Years 18th $425.00
32 Citi Card $25,000 6 Years 1st $475.00
33 Citi Card $20,000 6 Years 15th $450.00
34 Citi Card $10,400 6 Years 12th $450.00
35 Capital One $5,500 6 Years 9th $350.00
36 Navy Federal $25,300 5 Years 4th $450.00
37 Capital One $10,000 5 Years 9th $325.00
38 Chase $18,900 5 Years 17th $400.00
39 Navy Federal $31,700 4 Years 9th $500.00
40 Key Bank $21,500 4 Years 23rd $375.00
41 Citi Card $25,000 4 Years 25th $400.00
42 Barclays
Must KEO Addr
$9,500 4 Years 16th $300.00
43 Discover $11,000 4 Years 6th $350.00
44 Citi Card $20,000 4 Years 1st $425.00
45 Chase
Addr Must Match
$20,000 4 Years 17th $350.00
46 Navy Federal $38,000 4 Years 3rd $550.00
47 Navy Federal $32,000 4 Years 20th $525.00
48 Discover $11,000 4 Years 22nd $425.00
49 Discover Card $13,500 4 Years 30th $375.00
50 Citi Card $20,000 4 Years 14th $425.00
51 Citi $4,300 4 Years 9th $400.00
52 Key Bank $15,000 3 Years 5th $325.00
53 Discover $10,000 3 Years 11th $300.00
54 Discover $6,000 3 Years 23rd $300.00
55 Penfed $12,500 3 Years 15th $300.00
56 Capital One $5,500 3 Years 13th $300.00
57 Capital One $6,500 3 Years 27th $300.00
58 Navy Federal $25,000 3 Years 12th $400.00
59 Navy Federal $25,000 3 Years 8th $400.00
60 Navy Federal $38,000 2 Years 14th $500.00
61 Key Bank $8,000 2 Years 7th $300.00
62 Navy Federal $21,900 2 Years 4th $300.00
63 Chase
Addr Must Match
$20,000 2 Years 7th $300.00
64 Navy Federal $41,000 2 Years 6th $500.00
65 Barclays
Must KEO Addr
$17,500 1 Year 16th $300.00
66 Chase
Addr Must Match
$16,500 1 Year 11th $300.00
67 Capital One $5,500 1 Year 29th $300.00
68 Citi Card $11,900 1 Year 22nd $300.00
69 Navy Federal $25,000 1 Year 12th $300.00
70 Navy Federal $30,000 1 Year 9th $325.00
71 Capital One $12,000 1 Year 10th $300.00
72 Package Deal (3 Amex Cards)
  • Amex: $22,000 | No Age | Date: 1st
  • Amex: $30,000 | No Age | Date: 6th
  • Amex: $25,000 | No Age | Date: 29th
Various No Age 1st/6th/29th $1,100.00
73 Package Deal (3 Cards Mix)
  • Citi Card: $11,900 | 1 Year | Date: 22nd
  • Capital One: $5,500 | 1 Year | Date: 29th
  • Key Bank: $8,000 | 2 Years | Date: 7th
Various 1-2 Years Various $750.00
×
Total: $0.00

COMPANY

CUSTOMER CARE

CUSTOMER CARE

NEWS

LEGAL

© Copyright 2026.
All Rights Reserved.